2026-27 Season
Iafallo’s late winner lifts Jets past Predators in November finale
Winnipeg rallies from an early two-goal deficit to close November with a hard-fought road victory.
Jets Highest Paid Players

LW Kyle Connor, $10.5M, 7yrs remaining

C/RW Gabe Vilardi, $7.50M, 5yrs remaining

G Connor Hellebuyck, $8.50M, 5yrs remaining

C Mark Scheifele, $8.50M, 5yrs remaining

RD Neal Pionk, $7.00M, 5yrs remaining
Winnipeg Top Pending FA
| Player | Age | OVR | Salary | EXT |
|---|---|---|---|---|
| Niederreiter (RW/LW) | 34 | 83 | $4.00M | No |
| B. Gallagher (RW) | 33 | 82 | $6.50M | Yes |
| V. Namestnikov (LW/C) | 33 | 82 | $3.00M | No |
| J. Toews (C) | 38 | 82 | $1.05M | – |
| V. Vanecek (G) | 30 | 82 | $2.12M | – |
Winnipeg Top Pending RFA
| Player | Age | OVR | Salary |
|---|---|---|---|
| B. Lambert (C) | 22 | 79 | $885K |
| C. Perfetti (C/LW) | 24 | 85 | $3.25M |
| I. Phillips (LD/RD) | 25 | 78 | $815K |
| N. Chibrikov (LW/RW) | 23 | 78 | $960K |
| T. Milic (G) | 23 | 76 | $840K |
Top Needs to Scout For
| Pos | Role | OVR | Invest | Acquired? |
|---|---|---|---|---|
| D | Top 4 DEF | – | – | – |
| RW | Starter | – | – | – |
| G | Backup | – | – | – |
| – | – | – | – | – |
| – | – | – | – | – |
Franchise Overview
| Category | Prev | Current |
|---|---|---|
| Profit | $49.3M | $46.0M |
| Arena Oper. Budget | $2.66M | $2.66M |
| Advertising Budget | $1.42M | $1.45M |
| Scout Travel Budget | $1.798M | $1.79M |
| Funds Remaining | $0.345M | $0.345M |
Marketing Budget
| Category | Status |
|---|---|
| General Advertising | 33% |
| Game Ticket Advertising | 33% |
| Season Ticket Advertising | 34% |
| Budget | $1.445M ↓ |
| Unallocated | $0 |
Upgrade and Maintain Costs
| Category | Repair | Upgrade |
|---|---|---|
| Concessions (85) | $96,000 ↑ | $793,000 |
| Team Store (78) | $113,000 ↑ | $604,000 |
| Parking Lot 1 (83) * | $91,000 ↑ | $600,000 |
Upcoming Draft Picks
| Category | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Round 1 | 1 | 1 | 1 | 1 |
| Round 2 | – | 1 | 1 | 1 |
| Round 3 | – | 1 | 1 | 1 |
| Round 4 | 1 | 1 | 1 | 1 |
| Round 5 | – | 1 | 1 | 1 |
| Round 6 | 2 (CGY) | 1 | 1 | 1 |
| Round 7 | 1 | 1 | 1 | 1 |
Owner Goals for 2026-27
Primary Goal
- Improve Top 4 Defensemen by March 6, 2027 ($50,000)
Secondary Goals
- Win 20 road games ($40,000)
- Boost Team Chemistry to 73 ($40,000)
Stretch Goals
- Upgrade Parking Lot by 1 level ($30,000)
Salary Cap
| Category | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|
| Salary Cap | $104.00M | $$105.5M | $106.10M |
| Cap Space | $6.97M | $34.39M | $62.00M |
| Cap Hit | $97.13M | $70.80M | 443.80M |
| Contracts | 48/50 | 22/50 | 8/50 |
| Buyout Penalty | $308K | $308K | – |
| Retained Sal. | 0 | 0 | 0 |
Home Games: October (6), November (6), December (6), January (9), Febraury (6), March (6), april (5)


