SAN FRANCISCO, CA — The Giants opened the 2027 season with a 3-2 win over the Yankees at Oracle Park, leaning on timely hitting and steady pitching to secure the victory.
San Francisco struck first in the bottom of the second inning. With two outs and the bases loaded, Patrick Bailey came through with a single up the middle, driving in Jung Hoo Lee and Luis Alvarez to give the Giants a 2-0 lead. The hit came off Yankees starter Max Fried, who would be charged with all three runs in the game.
New York chipped away in the fifth when Anthony Volpe delivered an RBI single to cut the deficit to 2-1. But the Giants answered right back in the bottom half of the inning. Matt Chapman turned on a pitch and sent it out for a solo homer, restoring a two-run cushion that ultimately proved to be the difference.
The Yankees made one more push in the sixth as Giancarlo Stanton launched a solo homer to trim the lead to 3-2, but that would be the last breakthrough against San Francisco pitching.
Logan Webb set the tone, working six innings while allowing two runs and striking out six to earn his first win of the season. The bullpen took it from there, with José Buttó striking out five over two strong innings before Ryan Walkerclosed the door with a clean ninth.
| Visitor Team | Home Team | Visiting Starter | Home Starter | Result |
|---|---|---|---|---|
| NY Yankees | San Francisco | Max Fried (L) | Logan Webb (W) | SF, 3-2 |
| Pittsbugh | NY Mets | Paul Skenes | Freddy Peralta | PIT, 5-2 |
| LA Angels | Houston | Yusei Kikuchi (L) | Hunter Brown (W) | HOU, 6-2 |
| Washington | CHI Cubs | Miles Mikolas (L) | Justin Steele (W) | CHI, 4-3 |
| CHI White Sox | Milwaukee | Shane Smith (L) | Brandon Woodruff (W) | MIL, 8-2 |
| Minnesota | Baltimore | Joe Ryan (W) | Trevor Rogers | MIN, 4-2 |
| Texas | Philadelphia | Jacob deGrom (W) | Zack Williams (L) | TEX, 9-8 |
| Boston | Cincinnati | Garrett Crochet (L) | Hunter Greene (W) | CIN, 1-0 |
| Tampa Bay | St. Louis | Drew Rasmussen (W) | Matthew Linertore (L) | TB, 6-1 |
| Arizona | LA Dodgers | Merrill Kelly (L) | Shohei Ohtani | LAD, 5-1 |
| Cleveland | Seattle | Tanner Bibee (L) | Bryan Woo (W) | SEA, 5-2 |
| Detroit | San Diego | Tarik Skubal (L) | Nick Piivetta (W) | SD, 3-0 |
| Athletics | Toronto | Luis Severino (L) | Dylan Cease (W) | TOR, 7-1 |
| Colorado | Florida | Kyle Freeman | Eury Perez | COL, 4-2 |
| Kansas City | Atlanta | Cole Ragans (L) | Chris Sale (W) | ATL, 4-2 |


