2026 Draft Class
Twins select Maldonado No. 3, but may have landed the true #1
Minnesota strikes gold with Eugene Maldonado, while the White Sox may regret their selection at the top of the 2026 MLB Draft.

Twins select Maldonado No. 3, but may have landed the true #1
Minnesota strikes gold with Eugene Maldonado, while the White Sox may regret their selection at the top of the 2026 MLB Draft.
2026 MLB Draft Order
| Pick | Team |
| 1 | Chicago White Sox |
| 2 | Tampa Bay Rays |
| 3 | Minnesota Twins |
| 4 | San Francisco Giants |
| 5 | Pittsburgh Pirates |
| 6 | Kansas City Royals |
| 7 | Baltimore Orioles |
| 8 | Athletics |
| 9 | Atlanta Braves |
| 10 | Colorado Rockies |
| 11 | Washington Nationals |
| 12 | Los Angeles Angels |
| 13 | St. Louis Cardinals |
| 14 | Miami Marlins |
| 15 | Arizona Diamondbacks |
| 16 | Texas Rangers |
| 17 | Houston Astros |
| 18 | Cincinnati Reds |
| 19 | Cleveland Guardians |
| 20 | Boston Red Sox |
| 21 | San Diego Padres |
| 22 | Detroit Tigers |
| 23 | Chicago Cubs |
| 24 | Seattle Mariners |
| 25 | Milwaukee Brewers |
| 26 | New York Mets |
| 27 | New York Yankees |
| 28 | Philadelphia Phillies |
| 29 | Toronto Blue Jays |
| 30 | Los Angeles Dodgers |
Scroll to view rest of draft order

Projected vs Actual Potential
The actual “Potential Ratings” vs “Projected Ratings” for the players in draft class.

All Star Game Selections
Year-over-year recaps of the Futures All Star Game and the drafted players selected to play.

Draft Class Best of Show
Players drafted in later rounds that were hidden gems and generational talent.

Draft Class Accolades
Draft class awards: player of the month, future champions, major awards, etc
Draft Class Tracker
| Pk | Drafted by | Pos. | Player | POT | ’27 TM | T100 | AS | ’28 TM | T100 | ’29 TM | T100 | ’30 TM | T100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sox | CF | William Flood | 75 | CHW | NR | – | – | – | – | – | – | |
| 2 | Rays | SP | Billy Turnwall | 80 | TB | 88 | – | – | – | – | – | – | |
| 3 | Twins | LF | Eugene Maldonado | 94 | MIN | 1 | – | – | – | – | – | – | |
| 4 | Giants | SP | Joel Samuel | 82 | SF | NR | – | – | – | – | – | – | |
| 5 | Pirates | SS | Doyle Socea | 85 | PIT | 18 | – | – | – | – | – | – | |
| 6 | Royals | LF | Bill Webber | 85 | KC | 17 | – | – | – | – | – | – | |
| 7 | Orioles | SP | Steven England | 89 | BAL | 6 | FUT | – | – | – | – | – | – |
| 8 | Athletics | 2B | Allan Pagan | 70 | ATH | NR | – | – | – | – | – | – | |
| 9 | Braves | 2B | Rodney Simmons | 74 | ATL | NR | – | – | – | – | – | – | |
| 10 | Rockies | 2B | Joseph Rose | 90 | COL | NR | – | – | – | – | – | – | |
| 11 | Nationals | 3B | Stevie Rosado | 80 | WAS | 61 | – | – | – | – | – | – | |
| 12 | Angels | SP | Bruno Morillo | 77 | ANA | NR | – | – | – | – | – | – | |
| 13 | Cardinals | 2B | Marcelo Chavez | 78 | STL | NR | – | – | – | – | – | – | |
| 14 | Marlins | 2B | Herbert Brock | 86 | MIA | 14 | FUT | – | – | – | – | – | – |
| 15 | D’Backs | SP | Jonny Erdman | ? | ARZ | 88 | – | – | – | – | – | – | |
| 16 | Rangers | SP | Rafael Cabrera | 76 | TEX | NR | – | – | – | – | – | – | |
| 17 | Astros | SP | Elliot Bart | 60 | HOU | NR | – | – | – | – | – | – | |
| 18 | Reds | C | Milt Myers | 82 | CIN | 95 | – | – | – | – | – | – | |
| 19 | Guardians | SP | Sylvester McGraw | 88 | CLE | 12 | FUT | – | – | – | – | – | – |
| 20 | Red Sox | SP | Chris Sousa | 77 | BOS | NR | – | – | – | – | – | – | |
| 21 | Padres | C | Derek Colligan | 80 | SD | NR | – | – | – | – | – | – | |
| 22 | Tigers | SP | Hunter Swaykos | 93 | DET | 2 | FUT | – | – | – | – | – | – |
| 23 | Cubs | SP | Brian Hayden | 83 | CHC | 34 | FUT | – | – | – | – | – | – |
| 24 | Mariners | RF | Marcelo Del Villar | 82 | SEA | NR | – | – | – | – | – | – | |
| 25 | Brewers | SP | Alex Curry | 89 | MIL | 7 | FUT | – | – | – | – | – | – |
| 26 | Mets | CF | Lewis Hancock | 93 | ATL* | 10 | FUT | – | – | – | – | – | – |
| 27 | Yankees | SS | Chris Hill | 84 | NYY | NR | – | – | – | – | – | – | |
| 28 | Phillies | SS | Jake Coronado | 67 | PHI | NR | – | – | – | – | – | – | |
| 29 | Blue Jays | 3B | Otto Faulk | 91 | TOR | 19 | FUT | – | – | – | – | – | – |
| 30 | Dodgers | SP | Adam Nunez | 74 | LAD | NR | – | – | – | – | – | – | |
| SUP | Pirates | RF | Chris Rodriguez | 89 | PIT | 27 | FUT | ||||||
| SUP | D’Backs | CP | Alex Rodriguez | 86 | ARZ | 55 | FUT |
Notable Draft Class News
LOWER PICKS MAKE FUTURES ROSTER
So much for winning a high draft slot. The 2027 Futures All Stars will be dominated by lower picks of the 1st round. Of the first 13 picks in the draft, only SP Steven England (Orioles, No. 7) made the Futures roster. After the 13th pick, 6 1st round picks and 2 supplemental draft picks earned All Star bids.
BIG INJURY: 5.27.27
Twins top prospect and No. 1 Top 100 LF Eugene Maldonado (POT A) suffered a season-ending dislocated ankle. Maldonado, 19, was playing at Double-A Gwinnett Saints, batting .258 with 3 HR and 16 RBI in 47 at-bats. (Worth noting that Maldonado opted-out of a pre-draft medical exam).
SUPRISING TRADE: 11.16.26
The Braves traded LF Mike Yastzemski, SP Reynaldo Lopez and 2 other players to the Mets for prospect CF Lewis Hancock and 3B Brett Baty. Hancock was the No. 26 pick by New York.
MLB Draft Class