World Series
Yamamoto dazzles as Dodgers capture third straight World Series title
The Tigers mounted a late rally, but Los Angeles held on in Game 7 to complete its championship three-peat.
Major Award Winners

AL MVP
AVG: 309 / HR: 47 / RBI: 121

AL Cy Young
W-L: 18-6 / ERA: 2.57 / SO: 241

NL MVP
AVG: .290 / HR: 38 / RBI: 101

NL Cy Young
W-L: 14-6 / ERA: 2.86 / SO: 223

AL Reliever of the Year
Saves: 48 / ERA: 2.40 / SO: 57

NL Reliever of the Year
Saves: 65 / ERA: 2.25 / SO: 98

NL Rookie of the Year
W-L: 9-9 / ERA: 4.77 / SO: 161

AL Rookie of the Year
AVG: .276 / HR: 22 / RBI: 83
Stat Leaders
Batting Average
| Player | TM | No. |
|---|---|---|
| Freddie Freeman | LAD | .334 |
| Corey Seager | TEX | .331 |
| Vladimir Guerrero, Jr | TOR | .324 |
| Jake Mangum | PIT | .323 |
Runs Batted In
| Player | TM | No. |
|---|---|---|
| Cal Raleigh | SEA | 113 |
| Jose Ramirez | CLE | 112 |
| Aaron Judge | NYY | 112 |
| Pete Alonso | BAL | 112 |
Home Runs
| Player | TM | No. |
|---|---|---|
| Cal Raleigh | SEA | 47 |
| Aaron Judge | NYY | 47 |
| Pete Alonso | BAL | 43 |
| Jpse Ramirez | CLE | 43 |
Strikeouts
| Player | TM | No. |
|---|---|---|
| Tarik Skubal | DET | 241 |
| Garrett Crochet | BOS | 224 |
| Freddy Peralta | NYM | 223 |
| Joe Ryan | MIN | 220 |
Season Insights
2026 Season Projections
| Projected winners | @ ASB | Reg. Final |
|---|---|---|
AL Division Leaders | ||
| New York Yankees (92-70) | 2nd (-2.0) | 2nd (-2.0) |
| Detroit Tigers (85-77) | 1st (+7.0) | 1st (+16.0) |
| Seattle Mariners (92-70) | 1st (+16.0) | 1st (+18.0) |
NL Division Leaders | ||
| New York Mets (90-72) | T-1st (MIA) | 1st (+1.0) |
| Chicago Cubs (94-68) | T-1st (PIT) | 4th (-8.0) |
| LA Dodgers (96-66) | 1st (+6.5) | 1st (+9.0) |
NL Central winner: Pirates & Brewers tied for 1st; AL East: Rays
AL Wild Card: Yankees, Red Sox, Astros; NL Wild Card: Padres, D’Backs, Brewers
Top 10 Draft Selections
| # | Team | Name | POT | T100 |
|---|---|---|---|---|
| 1 | CHW | William Ford (CF) | 75 | NR |
| 2 | TB | Billy Turnwell (SP) | 80 | 71 |
| 3 | MIN | Eugene Maldonado (LF) | 84 | 1 |
| 4 | SF | Joel Samuel (SP) | 82 | NR |
| 5 | KC | Bill Webber (LF) | 85 | 23 |
| 6 | BAL | Steven England (SP) | 89 | 6 |
| 7 | ATH | Allan Pagan (2B) | 70 | NR |
| 8 | ATL | Rodney Simmons (2B) | 74 | NR |
| 9 | COL | Joseph Rose (2B) | 90 | 3 |
| 10 | WAS | Stevie Rosado (3B) | 80 | 68 |
2026 Notable Trades
Marlins acquired RP Chris Martin, SP Jacob deGrom and C Kyle Higashioka from the Rangers for SS Aiva Arquette and SP Thomas White.

Phillies acquired 2B Daniel Pierce from the Rays for C J.T. Realmuto…. acquired SP Logan Henderson from the Brewers for 3B Alec Bohm.
Pirates acquired CP Raisel Iglesias from the Braves for RF Esmerlyn Valdez.
Mariners acquired 2B Jeff McNeil from the Athletics for C Luke Stevenson.
Mariners acquired LF Tyler O’Neill from the Orioles for 2B Michael Arroyo.
Reds acquired RP Andrew Kittredge, RP Kyle Bradish and SP Dean Kremer from the Orioles for C Alfredo Duno, 1B Cam Collier and SP Brandon Williamson.
Rays acquired 2B Ozzie Albies from the Braves for CF Slater de Brun.
Reds acquired RF Brandon Nimmo from the Rangers for RF Austin Hendrick.
Braves acquired SS Gavin Kilen and CF Rayner Arias from the Giants for SS Ha-Seong Kim and RP Dylan Lee.
Angels acquired SP Nathan Eovaldi from the Rangers for SP Tyler Bremner.
Reds acquired RP JoJo Romero from the Cardinals for RP Connor Phillips.
Tigers acquired RP Matt Svanson from the Cardinals for RF Wenceel Pérez.
MLB 2026 Playoffs Bracket



