Projected Balance
| As of May 15 | Amount | Previous |
| Current Balance | $30,438,501 | - |
| Incoming | $72,704,165 | - |
| Outgoing | -$82,324,690 | - |
| Projected Balance | -$9,620,250 | - |
| Cap Remaining | $115,082,918 | - |
Luc Henry (Car 1)
| Category | Data |
| Rating | 82 |
| Nation | France |
| Age | 30 |
| Marketability | 66/100 |
| Contract | Expires end of 2026 |
James York (Car 2)
| Category | Data |
| Rating | 84 |
| Nation | South Africa |
| Age | 23 |
| Marketability | 65/100 |
| Contract | Expires end of 2026 |
Car No. 1 Performance on Grid
| Category | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 |
| Velocity | | | | | | | | | | |
| Top Speed | 5th | | | | | | | | | |
| Acceleration | 3rd | | | | | | | | | |
| DRS Effectiveness | 9th | | | | | | | | | |
| Cornering | | | | | | | | | | |
| Low Speed | 7th | | | | | | | | | |
| Medium Speed | 11th | | | | | | | | | |
| High Speed | 7th | | | | | | | | | |
| Dirty Air Tollerance | 11th | | | | | | | | | |
| Components | | | | | | | | | | |
| Tyre Preservation | 5th | | | | | | | | | |
| Engine Cooling | 5th | | | | | | | | | |
| Total Extra Weight | 21st | | | | | | | | | |
Car No. 2 Performance on Grid
| Category | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 |
| Velocity | | | | | | | | | | |
| Top Speed | 6th | | | | | | | | | |
| Acceleration | 4th | | | | | | | | | |
| DRS Effectiveness | 10th | | | | | | | | | |
| Cornering | | | | | | | | | | |
| Low Speed | 8th | | | | | | | | | |
| Medium Speed | 12th | | | | | | | | | |
| High Speed | 8th | | | | | | | | | |
| Dirty Air Tollerance | 12th | | | | | | | | | |
| Components | | | | | | | | | | |
| Tyre Preservation | 6th | | | | | | | | | |
| Engine Cooling | 6th | | | | | | | | | |
| Total Extra Weight | 22nd | | | | | | | | | |